| Title |
Curr. Iss. /Holdings |
Call #
|
| Sacramento Daily Union; CA | Mar.1851-Dec.1854 | S01573 |
| Salam; Tehran | (NR)1991 to date | S01649 |
| San Marcial Reporter; N.M. | 1888-Apr.1889 | S00072 |
| Satirist; Boston, MA | 1812 | S00973 reel 928 |
| Saturday Evening Herald; Boston, MA | 1790 | S00973 reel 417 |
| Saturday Evening Post; Phila, PA | 1899-1969 | S00608 |
| Scott's Phil. Pr. Currant; Phila., PA | 1813 | S00973 reel 221 |
| Scourge; Boston, MA | 1811 | S00973 reel 928 |
| Segodnia; Russia | (NR)  /1993- | S01224 |
| Sel'skaia Zhizn; Moscow | 1972- | S00140 |
| Semi-Weekly Eagle; Brattle., VT | 1847-1852 | S00973 reel 227-229 |
| Semia; Moscow | 1991 to date | S01218 |
| Senator; Georgetown, DC | 1814 | S00973 reel 877 |
| Seneca Republican; Ithaca, NY | 1815 | S00973 reel 26 |
| Shamrock; New York, NY | 1810-1817 | S00973 reel 595 |
| Sibirskaia Gazeta; Russia | 1990-1993 | S01275 |
| Siglo; Santiago; Chile | (NR) /1962-73; 1983 to date | S00055 |
| Situatsiia | (NR)  /1990- | Fiche 1456 |
| Sotsialisticheskaia Industriia | 1969-Dec.1989 | S00671 |
| Southern Advocate; Huntsville, AL | May 1825-July 1865 (inc.) | S00771 |
| Southern Enterprise; Greenville, SC | 1854-1870 | S01129 |
| Southern Evang.Intell.; Charleston, SC | 1819-1820 | S00973 reel 739 |
| Southern Galaxy; Natchez, MS | 1829-1830 | S00867 |
| Southern Patriot; Charleston, SC | 1814-1818; 1821 | S00973 reel #s see main cat. |
| Southron; Jackson, MS | 1845-1867 | S00874 |
| Southwark Gazette; Phila., PA | 1797 | S00973 reel 1092 |
| Sovesednik; Moscow | 1991-1993 | S01457 |
| Sovetskaia Estonia | 1962-1990 | S00744 |
| Sovetskaia Rossiia | (NR)  /1964 to date | S00740 |
| Sovetskaia Torgovlia | 1961-1978;1980-1990 | S01211 |
| Spectator; NY | 1797-1804 | S00973 reel #s see main cat. |
| Spirit of '76; NY | 1809 | S00973 reel 53 |
| Spirit of '76; Washington, DC | 1809-1811 | S00973 reel 896 |
| Spirit of Liberty; OH | 1816 | S00973 reel 1260 |
| Spirit of Press; Phila., PA | 1805-1813 | S00973 reel 398 |
| Spirit of Times; Carlisle, PA | 1817-1819 | S00973 reel 1072 |
| Spirit of Times; Shippens., PA | 1817 | S00973 reel 1072 |
| Sporting News; Marion, OH | (NR)  /1985 to date | Fiche 1051 |
| St. Louis Post-Dispatch; MO | (NR)  /1977 to date | S00263 |
| Standard; Nairobi, Kenya | July 1974 to date | S00197 |
| Star; Johannesburg | 1973-Apr.1976 | S00056 |
| Star; Raleigh, NC | 1808-1812 | S00973 reel #s see main cat. |
| Star-Ledger; Newark | (SPIA), (NR)  /Mar. 1976 to date | S00825 |
| Star of Freedom; Newtown, PA | 1817-1818 | S00973 reel 201 |
| State Capital Gazette; Harrisburg, PA | June 1839-June 1843 | S01541 reel 40-41 |
| State Gazette; Austin, TX | Aug.1849-1860 | S01599 |
| State Gazette; Providence, RI | 1796 | S00973 reel 73 |
| State Gazette of N.C; Edenton, NC | 1790-1791 | 1066.752 reel 1234 |
| State Gazette of S.C.; Charleston, SC | For holdings see main cat. | S00973 reel #s see
main cat. |
| Statesman; New York, NY | 1812-1813 | S00973 reel 239-240 |
| Statesman; Newburyport, MA | 1808-1809 | S00973 reel 144 |
| Stock Grower; Las Vegas | Sept.1886-Mar.1889 | S00025 |
| Story & Humph. PA Merc.; Phila., PA | 1775 | S00973 reel 1092 |
| Straford-up.-Avon Herald ...; England | 1932 | S01109 |
| Strength of the People; Charleston, SC | 1809-1810 | S00973 reel 1147 |
| Sturm; Berlin | Marz 1910-Marz 1932 | S00060 |
| Suddeutsche Zeitung; Germany | (NR)  /1961 to date | S00859 |
| Suffolk County Recorder; Sag Harbor, NY | 1816-1817 | S00973 reel 374 |
| Suffolk Gazette; Sag Harbor, NY | 1804-1811 | S00973 reel #s see main cat. |
| Sun; Pittsfield, MA | 1800-1820 | S00973 reel 995-997 |
| Sunday Telegraph; England | 1978-1979 | S00401 |
| Sunday Times; London | (NR)  /1956 to date | S00826 |
| Svobodnaia Gruziia; Tbilisi, Georgia | (NR)  /1991 to date | S00770 |